Donation Tracker โ€“ Plan Your Next Life-Saving Gift
Donation Tracker

Name:

Gender:

Blood Group: Not Provided

PDOI Header

Donation Eligibility Report

Name: | Gender: | Blood Group: Not Provided

Last Donation Date: 2025/03/12

Next Eligible Donation Dates (YYYY/MM/DD)

After Donation Type Whole Blood Platelet Plasma RBC WBC Granulocyte Autologous Directed Blood Double RBC Cryoprecipitate Stem Cell Therapeutic Leukoreduced RBC
Whole Blood 2025/06/04 2025/04/09 2025/04/09 2025/07/02 2025/09/08 2025/09/08 2025/04/09 2025/06/04 2025/07/02 2025/04/09 2026/03/12 2025/04/09 2025/07/02
Platelet 2025/04/09 2025/03/19 2025/03/19 2025/04/09 2025/09/08 2025/09/08 2025/04/09 2025/04/09 2025/04/09 2025/03/19 2025/09/08 2025/04/09 2025/04/09
Plasma 2025/04/09 2025/03/19 2025/04/09 2025/04/09 2025/09/08 2025/09/08 2025/04/09 2025/04/09 2025/04/09 2025/04/09 2025/09/08 2025/04/09 2025/04/09
RBC 2025/07/02 2025/04/09 2025/04/09 2025/07/02 2025/09/08 2025/09/08 2025/04/09 2025/07/02 2025/07/02 2025/04/09 2026/03/12 2025/04/09 2025/07/02
WBC 2025/09/08 2025/09/08 2025/09/08 2025/09/08 2026/03/12 2026/03/12 2025/09/08 2025/09/08 2025/09/08 2025/09/08 2026/03/12 2025/09/08 2025/09/08
Granulocyte 2025/09/08 2025/09/08 2025/09/08 2025/09/08 2026/03/12 NA* 2025/09/08 2025/09/08 2025/09/08 2025/09/08 2026/03/12 2025/09/08 2025/09/08
Autologous 2025/04/09 2025/04/09 2025/04/09 2025/04/09 2025/09/08 2025/09/08 2025/03/19 2025/04/09 2025/04/09 2025/04/09 2026/03/12 2025/04/09 2025/04/09
Directed Blood 2025/06/04 2025/04/09 2025/04/09 2025/07/02 2025/09/08 2025/09/08 2025/04/09 2025/06/04 2025/07/02 2025/04/09 2026/03/12 2025/04/09 2025/07/02
Double RBC 2025/07/02 2025/04/09 2025/04/09 2025/07/02 2025/09/08 2025/09/08 2025/04/09 2025/07/02 2025/07/02 2025/04/09 2026/03/12 2025/04/09 2025/07/02
Cryoprecipitate 2025/04/09 2025/03/19 2025/04/09 2025/04/09 2025/09/08 2025/09/08 2025/04/09 2025/04/09 2025/04/09 2025/04/09 2025/09/08 2025/04/09 2025/04/09
Stem Cell 2026/03/12 2025/09/08 2025/09/08 2026/03/12 2026/03/12 2026/03/12 2026/03/12 2026/03/12 2026/03/12 2025/09/08 NA* 2026/03/12 2026/03/12
Therapeutic 2025/04/09 2025/04/09 2025/04/09 2025/04/09 2025/09/08 2025/09/08 2025/04/09 2025/04/09 2025/04/09 2025/04/09 2026/03/12 2025/03/19 2025/04/09
Leukoreduced RBC 2025/07/02 2025/04/09 2025/04/09 2025/07/02 2025/09/08 2025/09/08 2025/04/09 2025/07/02 2025/07/02 2025/04/09 2026/03/12 2025/04/09 2025/07/02
*NA: Not allowed further donation for this type. Stem Cell and Granulocyte donations are typically permitted only once in a lifetime.

Disclaimer:

The donation eligibility dates provided by this tracker are estimates based on standard guidelines from Platelet Donors of India (PDOI.org) and may vary depending on individual health conditions, local regulations, or medical advice. Always consult a healthcare professional or blood donation center to confirm your eligibility before donating. PDOI.org is not responsible for any discrepancies or consequences arising from the use of this tool. This tracker is for informational purposes only and does not constitute medical advice.

" "